Leading Manufacturer of vegetable dehydration machine and onion processing machine from Ojhar.
₹ 200000 / Piece Get Latest Price
| Type | Batch Type |
| Design | Electric Tray |
| Capacity | 50 10 500 kg |
| Number of Trays | 12 to 200 |
| Automation Grade | Automatic |
| Design Type | Customized |
| Number of Stages/Layers | 12 |
| Tray Material of Construction | ss |
| Dryer Material of Construction | ss |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 500 kg /hr |
| Automation Grade | Automatic |
| Also Suitable for | onion, Garlic |
| Power | 3 phase |
| Usage/Application | Farm |
| Design | Conveyor Belt |
| Machine Power | 80-100 kw |
| Machine Type | 3- Stage |
Minimum order quantity: 1 Piece
MR.PRASHANT WAGH (Owner)
Progressive Technology
Gat No.2607/2/2607/3, Plot No-6, Progressive Industries Nashik, Siddhivinayak Industrial Society, Ozar
Ojhar - 422206, Nashik, Maharashtra, India